|
||
Extraordinary Wine Selection |
||
| Parkallen features the Wine Loft, one of Canada's largest
private wine cellars. The Wine Loft cellars contain over 12,000 bottles
and has won an Award of Excellence from Wine Speculator magazine. If you
are looking for a unique wine or apéritif contact Joe at 430-4777 or come
in and see us. Below is just a sample of our vast selection to suit the
pallet of the novice wine drinker to the wine aficionado. |
||
Wine List Quick Selection: |
|
|
| House Wines Half Bottles Red White |
||
| |
||
| Red Wines By The Bottle Argentina Australia Canada Chile France Italy South Africa Spain United States of America |
||
| |
||
| White Wines By The Bottle Australia Canada France Germany New Zealand United States of America |
||
| |
||
| Sparkling Wines & Champagne Large Format Wine Bottles |
||
| |
||
Apertifs & Spirits Quick Selection: |
|
|
| Apertifs Arak Cognac Dessert Wine Port Scotch - Blended Scotch - Single Malt |
||
| |
||
House Wines |
Glass | Bottle |
| Chateau Ksara, Blancs de Blancs, Bekaa Valley 2003 | 9.00 | 35.00 |
| Chateau Ksara, Reserve du Couvent, Bekaa Valley 2002 | 9.00 | 35.00 |
| Back To Wine List | ||
| |
||
Half Bottles |
|
|
| Red | Bottle | |
| Mouton Cadet Rouge, France 2002 | 22.00 | |
| J. Lohr 'Seven Oaks', Cabernet Sauvignon, USA 2003 | 26.00 | |
| Kenwood Merlot, USA 2002 | 26.00 | |
| Edna Valley Pinot Noir, Edna Valley, USA 2000 | 40.00 | |
| Bonny Doon Cardinal Zinfandel, USA 2003 | 32.00 | |
| St. Henri Shiraz, Barossa, Australia 2001 | 45.00 | |
| Folanari Valpolicella, Italy 2003 | 22.00 | |
| Back To Quick Selection | ||
| White | Bottle | |
| Mouton Cadet Blanc, France 2003 | 22.00 | |
| La Crema Chardonnay, Sonoma, USA 2001 | 26.00 | |
| Kenwood Sauvignon Blanc, USA 2004 | 24.00 | |
| Blue Nun Qualitatswein, Rheinhessen, Germany 2003 | 26.00 | |
| Feudi di Romans Pinot Grigio, Friuli, Italy 2004 | 25.00 | |
| Back To Quick Selection | ||
Red Wines By The Bottle |
|
|
| Argentina | Bottle | |
| Nieto Senetier Malbec, Mendoza 2003 | 30.00 | |
| Catena Malbec, Mendoza 2002 | 48.00 | |
| Masi Passo Doble – Corvina, Malbec, Tupungato Valley 2004 | 35.00 | |
| Malbec / Cabernet Sauvignon, Cafayate, Arnoldo B. Etchart, 1999 | 29.00 | |
| Weinert - Malbec, Mendoza 1999 | 38.00 | |
| Weinert Cavas – Malbec, Cabernet, Merlot, Mendoza 2000 | 52.00 | |
| Back To Quick Selection | ||
| Australia | Bottle | |
| Fifth Leg Red – Cabernet, Merlot, Shiraz, Margaret River 2003 | 30.00 | |
| Wynn's Cabernet Sauvignon, Coonawarra 2001 | 40.00 | |
| Evan's & Tate Shiraz, Margaret River 2002 | 45.00 | |
| Pirramimma Petit Verdot, McLaren Vale 2002 | 50.00 | |
| Penfold's Bin 407 Cabernet Sauvignon, South Australia 2001 | 80.00 | |
| Coldstream Hills Pinot Noir, Yarra Valley 2002 | 39.00 | |
| Penfold's Bin 138 Old Vine GSM, Barossa Valley 2003 | 48.00 | |
| Lindemans St. George Cabernet Sauvignon, Coonawarra 2001 | 89.00 | |
| Penfold's St. Henri Shiraz, Barossa 2001 | 75.00 | |
| Moculta Estate Shiraz, Barossa 2001 | 42.00 | |
| Andrew Harris Shiraz, Mudgee 2003 | 35.00 | |
| Nugan Estate Cookoothama Pigeage Merlot, NSW 2001 | 63.00 | |
| Back To Quick Selection | ||
| Canada | Bottle | |
| Tinhorn Creek Pinot Noir, VQA, Okanagan 2002 | 32.00 | |
| Sandhill Cabernet Franc, VQA Okanagan 2004 | 43.00 | |
| Tinhorn Creek Cabernet Sauvignon, VQA, Okanagan 2002 | 38.00 | |
| Quails Gate Old Vines Foch, VQA, Okanagan 2003 | 50.00 | |
| Red Rooster Merlot, VQA, Okanagan 2004 | 45.00 | |
| Stag's Hollow Merlot, VQA, Okanagan 2002 | 54.00 | |
| Blasted Church Merlot Cabernet, VQA, Okanagan 2003 | 55.00 | |
| Henry Of Pelham Baco Noir, VQA, Niagra, Ontario 2002 | 30.00 | |
| Back To Quick Selection | ||
| Chile | Bottle | |
| Calina Carmenere, Valle de Maipo 2003 | 34.00 | |
| Carmen Reserve Merlot, Rapel Valley 2003 | 38.00 | |
| Concha Y Toro ‘Trio’ Cabernet/ Merlot/ Carmenere, Valle de Maipo 2002 | 32.00 | |
| Carmen 'Nativa' Organic Cabernet Sauvignon, Valle de Maipo 2003 | 48.00 | |
| La Playa Merlot, Colchagua Valley 2003 | 30.00 | |
| Carmen Reserve Cabernet Sauvignon, Valle de Maipo 2003 | 37.00 | |
| Back To Quick Selection | ||
| France | Bottle | |
| Louis Jadot Pinot Noir, Bourgogne 2001 | 40.00 | |
| Joesph Drouhin Beaujolais Villages, Bourgogne 2003 | 32.00 | |
| M.Chapoutier Gigondias, Rhone 2000 | 64.00 | |
| Guigal, Cotes du Rhone, Rhone 2001 | 35.00 | |
| Chateau de la Nerthe, Chateauneuf-du-Pape, Rhone 2001 | 100.00 | |
| Chateau de Cantenac, St. Emillion 2001 | 72.00 | |
| Chateau Haut Piquat, St Emillion 2000 | 49.00 | |
| Chateau de Camarsac, Bordeaux Superieur 2001 | 38.00 | |
| M.Chapoutier Les Meysonniers, Rhone 2001 | 53.00 | |
| Back To Quick Selection | ||
| Italy | Bottle | |
| Bolla Valpolicella, Valpolicella 2003 | 29.00 | |
| A-mano Primitivo, Puglia 2003 | 35.00 | |
| Bastsiolo Barbaresco, Piedmont 2001 | 65.00 | |
| Zenato Ripasso, Valpolicella 2001 | 42.00 | |
| Zenato Amarone, Valpolicella 2000 | 80.00 | |
| Antinori Toscana, Toscana 2001 | 40.00 | |
| Frescobaldi Nippozano Chianti, Chanti Ruffina 2001 | 48.00 | |
| Col di Sasso, Cabernet Sauvignon, Sangiovese, Tuscany 2003 | 32.00 | |
| Back To Quick Selection | ||
| South Africa | Bottle | |
| Jocabstal Pinotage, Stellenbosch 2001 | 44.00 | |
| Allesverloren Tinta Barocca, Swartland 2003 | 36.00 | |
| Le Bonheur Cabernet Sauvignon, Stellenbosch 2000 | 54.00 | |
| Allesverloren Shiraz, Swartland 2003 | 42.00 | |
| Back To Quick Selection | ||
| Spain | Bottle | |
| Montecillo Vina Cumbrero, Rioja 2001 | 34.00 | |
| San Alejandro Baltasae Garnacha Old Vines, Calatayud 2003 | 40.00 | |
| Baronia Gran Reserva, Valencia 1998 | 31.00 | |
| Faustino V, Rioja 1997 | 46.00 | |
| Back To Quick Selection | ||
| United States of America | Bottle | |
| Pepperwood Grove Zinfandel, Napa Valley 2003 | 30.00 | |
| Ravenswood Vintner's Blend Zinfandel, Napa Valley 2003 | 45.00 | |
| Firesteed Pinot Noir, Williamette Valley 2004 | 34.00 | |
| Cline Syrah, California 2002 | 52.00 | |
| Rodney Strong ‘Russian River’ Pinot Noir, California 2003 | 47.00 | |
| Bogle Merlot, Graton, California 2003 | 40.00 | |
| Liberty School Cabernet Sauvignon, Paso Robles 2002 | 64.00 | |
| Sterling Cabernet Sauvignon, Napa Valley 2002 | 45.00 | |
| Cline Ancient Vines Mourvedre, Sonoma 2003 | 59.00 | |
| Canoe Ridge Columbia Valley Merlot, Columbia Valley 2001 | 52.00 | |
| Smoking Loon Syrah, California 2003 | 36.00 | |
| Back To Quick Selection | ||
White Wines By The Bottle |
||
| Australia | Bottle | |
| Wynns Riesling, Coonawarra 2004 | 30.00 | |
| Madfish Unwooded Chardonnay, Margaret River 2003 | 38.00 | |
| Coldstream Hills Sauvignon Blanc, Yarra Valley 2004 | 36.00 | |
| Back To Quick Selection | ||
| Canada | Bottle | |
| Henry Of Pelham Dry Riesling VQA, Niagra,Ontario 2004 | 31.00 | |
| Kettle Valley Gewurztraminer, Okanagan 2004 | 48.00 | |
| Quails Gate Reserve Chardonnay, Okanagan 2003 | 39.00 | |
| Burrowing Owl Pinot Gris, Okanagan 2004 | 59.00 | |
| Back To Quick Selection | ||
| France | Bottle | |
| Latour Ardeche Chardonnay, Burgundy 2004 | 32.00 | |
| Hugel Gentil, Alsace 2003 | 37.00 | |
| Pierre Sparr Gewurtztraminer Reserve, Alsace 2004 | 46.00 | |
| Cazal Viel Viognier, Vin de Pays 2004 | 48.00 | |
| Wolfberger Riesling, Alsace 2004 | 35.00 | |
| Back To Quick Selection | ||
| Germany | Bottle | |
| Dienhard Piesporter Goldtropfchen, Mosel, Saar Ruwer 2002 | 32.00 | |
| Dr. Pauly Bergwiler Riesling, Mosel, Saar Ruwer 2003 | 39.00 | |
| Back To Quick Selection | ||
| New Zealand | Bottle | |
| Thornbury Sauvignon Blanc,Marlbrough 2003 | 49.00 | |
| Stoneleigh Sauvignon Blanc, Marlbrough 2005 | 32.00 | |
| Kim Crawford Pinot Gris, Marlbrough 2004 | 45.00 | |
| Back To Quick Selection | ||
| United States of America | Bottle | |
| Duck Pond Pinot Gris, Williamette Valley 2003 | 42.00 | |
| Columbia Crest Sauvignon Blanc, Columbia Valley 2004 | 29.00 | |
| Bonterra 'Organic' Chardonnay, Mendocino 2003 45 | 45.00 | |
| Back To Quick Selection | ||
Sparkling Wines & Champagne |
||
| Cordon Negro Sparkling Wine, Spain, 750ml NV | 27.00 | |
| Cordon Negro Sparkling Wine, Spain, 1 .5 litre NV | 54.00 | |
| Seaview Brut, McLaren Vale, Australia, 750ml 2000 | 30.00 | |
| Domaine St. Michelle Brut, Washington State, 750ml NV | 34.00 | |
| Roederer Brut Premier, Champagne, France, 750ml NV | 85.00 | |
| Lanson Black Label Brut, France, 750ml NV | 80.00 | |
| Moet & Chandon, France,750ml NV | 110.00 | |
| Charles Heidieck Brut, 750ml 1990 | 250.00 | |
| Charles Heidieck Brut Rose, 750ml 1985 | 350.00 | |
| Dom Perignon Brut, France, 750ml 1996 | 400.00 | |
| Krug, France, 750ml 1989 | 399.00 | |
| Krug Rose, France, 750ml NV | 449.00 | |
| Back To Quick Selection | ||
Large Format Wine Bottles |
Bottle | |
| Concha Y Toro Fontera, Cabernet Sauvignon/Merlot, Chile (1.5 litre) 2004 | 60.00 | |
| Chateauneuf-du-pape, Bosquet des Papes, (1.5 litre) 1997 | 300.00 | |
| Canoe Ridge, Merlot, USA (1.5 litre) 1996 | 250.00 | |
| Tenuta, Antinori, Chianti Classico Riserva, (1.5 litre) 1998 | 300.00 | |
| St. Francis Old Vines, Zinfandel, USA (1.5 litre) 1997 | 400.00 | |
| Moon Mountain, Carmenet, Meritage, USA (1.5 litre) 1990 | 400.00 | |
| Frog's Leap, Cabernet Sauvignon, USA (1.5 litre) 1997 | 400.00 | |
| Dominus Estate, Napa Valley, (1.5 litre) 1995 | 600.00 | |
| Fox Creek Shiraz Reserve, Australia, (1.5 litre) 1998 | 850.00 | |
| Robert Mondavi, Cabernet Sauvignon Reserve, USA (3 litre) 1995 | 1500.00 | |
| Wente, Cabernet Sauvignon, USA (1.5 litre) 2001 | 250.00 | |
| Back To Quick Selection | ||
Apertifs |
2 oz. | |
| Red Dubonnet | 5.00 | |
| White Dubonnet | 5.00 | |
| Cinzano | 5.00 | |
| Campari | 5.00 | |
| Lustau Fino Jarana Dry Sherry | 5.00 | |
| Valdespino Jerez Cream medium Sherry | 5.00 | |
| Back To Quick Selection | ||
Arak |
1 oz. | |
| Ksara | 6.00 | |
| Back To Quick Selection | ||
Cognac |
1 oz. | |
| Courvoisier VS | 8.00 | |
| Courvoisier VSOP | 9.00 | |
| Hennessey XO | 15.00 | |
| Remy Martin XO | 15.00 | |
| Remy Martin Extra | 50.00 | |
| Remy Martin Louis XIII | 90.00 | |
| Back To Quick Selection | ||
Dessert Wine |
2 oz. | |
| Errazuriz Late Harvest Sauvignon Blanc, Chile, 1999 | 6.00 | |
| Vin Santo, Sommavite, Castellani, Italy | 7.00 | |
| Bonny Doon Framboise, California | 6.00 | |
| Tinhorn Creek Kerner, Icewine, Okanagan, 2000 | 9.00 | |
| Back To Quick Selection | ||
Port (2oz.) |
2 oz. | |
| Graham's 10 Year Old Tawny | 8.00 | |
| Fonseca Bin 27 | 6.00 | |
Port (375ml) |
375 ml | |
| Warre's Quinta da Cavadinha, 1987 | 70.00 | |
| Gould Campbell, 1980 | 80.00 | |
| Back To Quick Selection | ||
Scotch - Blended |
1 oz. | |
| Ballentines | 5.00 | |
| Chivas Regal 12 Year Old | 6.00 | |
| Famous Grouse | 5.00 | |
| Johnnie Walker Red Label | 5.00 | |
| Johnnie Walker Black Label 12 Year Old | 7.00 | |
| Johnnie Walker Blue Label | 25.00 | |
| Dewar's Ne Plus Ultra 12 Year Old | 6.00 | |
| Back To Quick Selection | ||
Scotch - Single Malt |
1 oz. | |
| Ardbeg 10 Year Old | 10.00 | |
| Ardbeg 17 Year Old | 20.00 | |
| Ardbeg 1977 | 35.00 | |
| Balvenie Reserve 10 Year Old | 7.00 | |
| Balvenie 12 Year Old Doublewood | 8.00 | |
| Balvenie Single Barrel 15Year Old | 12.00 | |
| Balvenie 21 Year Old Port Wood | 15.00 | |
| Bowmore 12 Year Old | 7.00 | |
| Bowmore 21Year Old | 25.00 | |
| Bowmore 40 Year Old | 650.00 | |
| Glenfiddich 12 Year Old | 7.00 | |
| Glenlivet 12 Year Old | 7.00 | |
| Glenlivet 18 Year Old | 10.00 | |
| Lagavulin 1984 Double Matured Distillers Edition | 15.00 | |
| Macallan 12 Year Old | 7.00 | |
| Macallan 18 Year Old | 12.00 | |
| Macallan 25 Year Old | 35.00 | |
| Murray McDavid Highland Park 17 Year Old Distilled | 35.00 | |
| Murray McDavid Macallen - Glenlivet 25 Year Old Distilled | 40.00 | |
| Murray McDavid Springbank Distilled 1965 | 50.00 | |
| Oban 14 Year Old | 15.00 | |
| Talisker 1986 Double Matured Distillers Edition | 15.00 | |
| Glen Breton Rare (Canadian) | 9.00 | |
| Back To Quick Selection | ||